 
															 
															
				
										SCREW AIR COMPRESSOR 
				
			
		
		High Pressure Screw Air Compressor 7.5KW – 37KW
High Pressure Screw Air Compressors are engineered to deliver reliable and efficient compressed air at elevated pressures for demanding industrial applications. Designed with robust components, precision engineering, and high-efficiency motors, these compressors ensure stable performance and long service life. Ideal for PET bottle blowing, laser cutting, and other high-pressure operations.
Motor Power: 7.5KW to 37KW(10HP to 50HP)
Working Pressure: Upto 16Bar to 20Bar (1.6Mpa to 2.0Mpa)
Free Air Delivery (FAD): 1.13 – 3.68 m³/min (40 to 130CFM )
Â
 
															Key Advantages of PRYES Low Pressure Screw Compressors
									Delivers efficient, space-saving performance with integrated storage for continuous, reliable air supply.
								
				 
															High Pressure Screw Air Compressor Parameters Table
									Comprehensive technical specifications for compact, efficient, and reliable performance.
								
				| Model | PRSI-7.5F | PRSI-11F | PRSI-15F | PRSI-22F | 
|---|---|---|---|---|
| Motor | Power(kw) 7.5 | 11 | 15 | 22 | 
| Horsepower(hp) 10 | 15 | 20 | 30 | |
| Air displacement/ Working pressure (M³/Min./MPa) | 1.1 / 0.8 | 1.75 / 0.8 | 2.44 / 0.8 | 3.6 / 0.8 | 
| 0.97 / 1.0 | 1.65 / 1.0 | 2.2 / 1.0 | 3.2 / 1.0 | |
| 0.63 / 1.3 | 1.1 / 1.3 | 1.87 / 1.3 | 2.6 / 1.3 | |
| Air outlet diameter | G3/4 | G3/4 | G3/4 | G1 | 
| Lubricating oil volume (L) | 10 | 16 | 16 | 16 | 
| Noise level dB(A) | 60±2 | 62±2 | 62±2 | 65±2 | 
| Driven method | Direct drive / Belt drive | Direct drive / Belt drive | Direct drive / Belt drive | Direct drive / Belt drive | 
| Start method | Y-â–³ | Y-â–³ | Y-â–³ | Y-â–³ | 
| External dimensions | Length (mm) 1560 | 1770 | 1770 | 2200 | 
| Width (mm) 710 | 750 | 750 | 1030 | |
| Height (mm) 1450 | 1610 | 1610 | 1820 | |
| Weight (kg) | 370 | 550 | 550 | 900 | 
| Gas tank capacity (L) | 285 | 325 | 325 | 800 | 
| Model | PRSI-7.5V | PRSI-11V | PRSI-15V | PRSI-22V | 
|---|---|---|---|---|
| Motor | Power (kw) 7.5 | 11 | 15 | 30 | 
| Horsepower (hp) 10 | 15 | 20 | 30 | |
| Air displacement / Working pressure (M³/Min./MPa) | 0.49-1.1 / 0.8 | 0.78-1.75 / 0.8 | 1.1-2.44 / 0.8 | 1.62-3.6 / 0.8 | 
| 0.4-0.9 / 1.0 | 0.74-1.65 / 1.0 | 0.99-2.2 / 1.0 | 1.44-3.2 / 1.0 | |
| 0.28-0.63 / 1.3 | 0.39-0.88 / 1.3 | 0.84-1.87 / 1.3 | 1.03-2.4 / 1.3 | |
| Air outlet diameter | G3/4 | G3/4 | G3/4 | G1 | 
| Lubricating oil volume (L) | 10 | 16 | 16 | 20 | 
| Noise level dB(A) | 60±2 | 62±2 | 62±2 | 65±2 | 
| Driven method | Direct drive | Direct drive | Direct drive | Direct drive | 
| Start method | PM VSD | PM VSD | PM VSD | PM VSD | 
| External dimensions | Length (mm) 1560 | 1770 | 1770 | 2200 | 
| Width (mm) 710 | 750 | 750 | 1030 | |
| Height (mm) 1450 | 1610 | 1610 | 1820 | |
| Weight (kg) | 370 | 550 | 550 | 900 | 
| Gas tank capacity (L) | 285 | 325 | 325 | 800 | 
Our Products
Explore our wide range of high-performance air compressors and spare parts designed for industrial excellence.
 
         
                                                                     
								
