

Low Pressure Screw Air Compressor
PRYES Low Pressure Screw Air Compressors are designed to deliver efficient and stable airflow for applications that require lower operating pressures. Engineered with energy-saving technology and precision control, they reduce power consumption while maintaining consistent performance. Ideal for industries like textiles, pharmaceuticals, and food processing where low-pressure air is essential.
Motor Power: 22KW to 250KW | 30HP to 335 HP
Working Pressure:3 – 5 Bar | 0.3Mpa to 0.5Mpa
Free Air Delivery (FAD): 2.74 to 64.54m³/min | 95 to 2280 CFMÂ

Key Advantages of PRYES Low Pressure Screw Compressors
Delivers efficient, space-saving performance with integrated storage for continuous, reliable air supply.

Low Pressure Screw Air Compressor Parameters Table
Comprehensive technical specifications for compact, efficient, and reliable performance.
Model | Working pressure bar |
Capacity m³/min |
Power kW |
hp | Noise dB |
Air outlet pipe diameter | Net weight kg |
Dimensions (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | ||||||||
PRSL-22S | 0.3 | 4.31 | 22 | 30 | 62±3 | DN50 | 1300 | 1415 | 1033 | 1330 |
0.4 | 6.31 | 22 | 30 | 62±3 | DN50 | 1300 | 1415 | 1033 | 1330 | |
PRSL-37S | 0.3 | 7.68 | 37 | 50 | 65±3 | DN65 | 1380 | 1430 | 1080 | 1400 |
0.4 | 9.28 | 37 | 50 | 65±3 | DN65 | 1380 | 1430 | 1080 | 1400 | |
0.5 | 9.72 | 37 | 50 | 65±3 | DN65 | 1380 | 1430 | 1080 | 1400 | |
PRSL-55S | 0.3 | 15.07 | 55 | 75 | 68±3 | DN80 | 2100 | 2140 | 1550 | 1750 |
0.4 | 15.87 | 55 | 75 | 68±3 | DN80 | 2100 | 2140 | 1550 | 1750 | |
0.5 | 14.55 | 55 | 75 | 68±3 | DN80 | 2100 | 2140 | 1550 | 1750 | |
PRSL-75S | 0.3 | 19.27 | 75 | 100 | 68±3 | DN125 | 2800 | 2900 | 1830 | 2000 |
0.4 | 17.75 | 75 | 100 | 68±3 | DN125 | 2800 | 2900 | 1830 | 2000 | |
0.5 | 16.08 | 75 | 100 | 68±3 | DN125 | 2800 | 2900 | 1830 | 2000 | |
PRSL-90S | 0.3 | 22.25 | 90 | 125 | 74±3 | DN125 | 3000 | 2900 | 1830 | 2000 |
0.4 | 20.90 | 90 | 125 | 74±3 | DN125 | 3000 | 2900 | 1830 | 2000 | |
0.5 | 18.93 | 90 | 125 | 74±3 | DN125 | 3000 | 2900 | 1830 | 2000 | |
PRSL-110S | 0.3 | 27.95 | 110 | 150 | 76±3 | DN125 | 3200 | 2900 | 1830 | 2000 |
0.4 | 25.42 | 110 | 150 | 76±3 | DN125 | 3200 | 2900 | 1830 | 2000 | |
0.5 | 23.55 | 110 | 150 | 76±3 | DN125 | 3200 | 2900 | 1830 | 2000 | |
PRS-132S | 0.3 | 30.79 | 132 | 175 | 76±3 | DN125 | 3300 | 3200 | 1980 | 2200 |
0.4 | 28.02 | 132 | 175 | 76±3 | DN125 | 3300 | 3200 | 1980 | 2200 | |
0.5 | 25.34 | 132 | 175 | 76±3 | DN125 | 3300 | 3200 | 1980 | 2200 | |
PRS-160S | 0.3 | 39.8 | 160 | 215 | 76±3 | DN150 | 3400 | 3400 | 2090 | 2250 |
0.4 | 36.2 | 160 | 215 | 76±3 | DN150 | 3400 | 3400 | 2090 | 2250 | |
0.5 | 39.8 | 160 | 215 | 76±3 | DN150 | 3400 | 3400 | 2090 | 2250 |
Model | Working pressure bar |
Capacity m³/min |
Power kW |
hp | Noise dB |
Air outlet pipe diameter |
Net weight kg |
Dimensions (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | ||||||||
PRS-55T | 0.3 | 13.59 | 55 | 75 | 65±3 | DN65 | 3500 | 2160 | 1350 | 1750 |
0.4 | 15.77 | 2160 | 1350 | 1750 | ||||||
0.5 | 17.55 | 2160 | 1350 | 1750 | ||||||
PRS-75T | 0.3 | 14.6 | 75 | 100 | 65±3 | DN65 | 3700 | 2340 | 1350 | 1750 |
0.4 | 18.5 | 2340 | 1350 | 1750 | ||||||
0.5 | 21.71 | 2340 | 1350 | 1750 | ||||||
PRS-90T | 0.3 | 16.73 | 90 | 125 | 65±3 | DN80 | 3700 | 2340 | 1350 | 1750 |
0.4 | 19.25 | 2340 | 1350 | 1750 | ||||||
0.5 | 22.35 | 2340 | 1350 | 1750 | ||||||
PRS-110T | 0.3 | 26.5 | 110 | 150 | 68±3 | DN80 | 4100 | 3100 | 1830 | 2000 |
0.4 | 30.55 | 3100 | 1830 | 2000 | ||||||
0.5 | 32.6 | 3100 | 1830 | 2000 | ||||||
PRS-132T | 0.3 | 31.6 | 132 | 175 | 68±3 | DN100 | 4500 | 3100 | 1830 | 2000 |
0.4 | 36.6 | 3100 | 1830 | 2000 | ||||||
0.5 | 38.7 | 3100 | 1830 | 2000 | ||||||
PRS-160T | 0.3 | 38.2 | 160 | 215 | 72±3 | DN125 | 5900 | 3500 | 2150 | 2550 |
0.4 | 44.9 | 3500 | 2150 | 2550 | ||||||
0.5 | 49.96 | 3500 | 2150 | 2550 | ||||||
PRS-200T | 0.3 | 45.7 | 200 | 270 | 75±3 | DN150 | 7000 | 4100 | 2250 | 2550 |
0.4 | 50.49 | 4100 | 2250 | 2550 | ||||||
0.5 | 53.9 | 4100 | 2250 | 2550 |
Our Products
Explore our wide range of high-performance air compressors and spare parts designed for industrial excellence.