 
															 
															
				
										AIR COMPRESSOR 
				
			
		
		Oil Free Scroll Compressors
PRS Compressor’s Oil Free Scroll Compressors are engineered to deliver clean, high-quality compressed air without the risk of oil contamination. With a compact and quiet scroll design, these compressors are ideal for sensitive applications such as medical, dental, pharmaceutical, food processing, and electronics. Featuring a 100% oil-free operation and low vibration levels, they ensure reliable performance, reduced maintenance, and energy efficiency.
Power Range: 1.5 kW to 22 kW | 2 HP to 30 HP
Working Pressure: 7 bar to 8 bar | 102 psi to 116 psi
Air Delivery / Capacity: 0.1 to 2.5 m³/min | 3.5 to 88 CFM
Â
 
															Core Features of PRS Scroll-Type Oil-Free Compressors
									Delivers efficient, space-saving performance with integrated storage for continuous, reliable air supply.
								
				 
															Oil Free Scroll Compressors parameters
									Comprehensive technical specifications for compact, efficient, and reliable performance.
								
				| Model | Power KW | Frame | Pressure barg | Air Displacement m³/min | Notes | 
|---|---|---|---|---|---|
| PRSOF-2.2S | 2.2 | 2.2×1 | 8 | 0.24 | |
| PRSOF-2.2S-T | 10 | 0.21 | With 30L tank | ||
| PRSOF-2.2S-F | 13 | 0.17 | |||
| PRSOF-3.7S | 3.7 | 3.7×1 | 8 | 0.42 | With 30L tank/dryer | 
| PRSOF-3.7S-T | 10 | 0.37 | With 30L tank | ||
| PRSOF-3.7S-F | 13 | 0.32 | |||
| PRSOF-5.5S | 5.5 | 5.5×1 | 8 | 0.62 | |
| PRSOF-5.5S-T | 10 | 0.56 | With 200L tank | ||
| PRSOF-5.5S-F | 13 | 0.42 | With 200L tank/dryer | ||
| PRSOF-7.5S | 7.5 | 3.7×2 | 10 | 0.85 | |
| PRSOF-11S | 11 | 5.5×2 | 10 | 1.25 | |
| PRSOF-15S | 15 | 3.7×3 | 10 | 1.5 | |
| PRSOF-16.5S | 16.5 | 5.5×3 | 10 | 1.86 | |
| PRSOF-18.5S | 18.5 | 3.7×5 | 10 | 2.08 | |
| PRSOF-22S | 22 | 5.5×4 | 10 | 2.72 | |
| PRSOF-27.5S | 27.5 | 5.5×5 | 10 | 3.15 | |
| PRSOF-30S | 30 | 3.7×8 | 10 | 3.72 | |
| PRSOF-33S | 33 | 5.5×6 | 10 | 3.77 | |
| PRSOF-45S | 45 | 5.5×8 | 8 | 4.9 | 
 
         
                                                                     
								
