

SCREW AIR COMPRESSOR
Two Stage Screw Air Compressor 22KW – 250KW
Two Stage Screw Air Compressors are built for high-efficiency, continuous-duty performance in demanding industrial environments. With dual compression stages, they deliver higher pressure output with reduced energy consumption and lower discharge temperatures. Ideal for applications requiring sustained high pressure, these compressors ensure long-term reliability, improved air quality, and superior cost savings.
Motor Power: 22 kW to 250 kW |30 HP to 335 HP
Working Pressure: 8 -13 bar | 0.8 Mpa to 1.3 Mpa
Free Air Delivery (FAD): 2 to 53.68 m³/min | 70 to 1895 CFM
Â

Why Choose PRYES Two Stage Screw Air Compressor ?
Delivers efficient, space-saving performance with integrated storage for continuous, reliable air supply.

Two Stage Screw Air Compressor Parameters Table
Comprehensive technical specifications for compact, efficient, and reliable performance.
Model | Working Pressure (bar) |
Capacity (m³/min) |
Power | Noise (dB) |
Air Outlet Pipe Diameter |
Net Weight (kg) |
Dimensions (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|
kW | hp | Length | Width | Height | ||||||
PRST-22V | 10 | 1.85–4.1 | 22 | 30 | 65±3 | G1 | 1300 | 1680 | 930 | 1430 |
PRST-27V | 10 | 2.4–5.4 | 27 | 30 | 65±3 | G1 | 1300 | 1680 | 930 | 1430 |
PRST-30V | 10 | 2.7–6.3 | 30 | 40 | 65±3 | G1 | 1800 | 1840 | 1180 | 1430 |
PRST-37V | 10 | 3.2–7.7 | 37 | 50 | 65±3 | G1 | 1800 | 1840 | 1180 | 1430 |
PRST-45V | 10 | 3.6–10.3 | 45 | 60 | 65±3 | G1 | 2000 | 1840 | 1180 | 1430 |
PRST-55V | 10 | 5.2–12.6 | 55 | 75 | 65±3 | G1 | 2000 | 1840 | 1180 | 1430 |
PRST-65V | 10 | 6.3–14.3 | 65 | 90 | 65±3 | G1 | 2450 | 2140 | 1350 | 1750 |
PRST-75V | 10 | 7.6–17.3 | 75 | 100 | 65±3 | G1 | 2450 | 2140 | 1350 | 1750 |
PRST-90V | 10 | 9.4–21.5 | 90 | 125 | 70±3 | DN65 | 3200 | 2260 | 1500 | 1750 |
PRST-110V | 10 | 11.5–25.5 | 110 | 150 | 70±3 | DN65 | 3500 | 2260 | 1500 | 1750 |
PRST-132V | 10 | 13.4–30.1 | 132 | 175 | 74±3 | DN80 | 3700 | 2560 | 1900 | 1950 |
PRST-160V | 10 | 15.3–36.2 | 160 | 215 | 74±3 | DN80 | 3900 | 2560 | 1900 | 1950 |
PRST-185V | 10 | 18.6–40.6 | 185 | 250 | 74±3 | DN100 | 4200 | 2560 | 1900 | 1950 |
PRST-200V | 10 | 20.3–46.5 | 200 | 270 | 74±3 | DN100 | 4700 | 2560 | 1900 | 1950 |
PRST-220V | 10 | 21.5–51.2 | 220 | 300 | 78±3 | DN125 | 5600 | 3200 | 2100 | 2150 |
PRST-250V | 10 | 23.6–55.7 | 250 | 340 | 78±3 | DN125 | 6000 | 3200 | 2100 | 2150 |
PRST-280V | 10 | 28.4–64.3 | 280 | 380 | 78±3 | DN150 | 6400 | 3200 | 2100 | 2150 |
PRST-315V | 10 | 33.1–74.6 | 315 | 420 | 78±3 | DN150 | 6600 | 3200 | 2100 | 2150 |
PRST-355V | 10 | 39.4–86.7 | 355 | 480 | 78±3 | DN150 | 6600 | 3200 | 2100 | 2150 |
PRST-375V | 10 | 43.9–98.0 | 375 | 500 | 78±3 | DN150 | 6600 | 3200 | 2100 | 2150 |
PRST-400V | 10 | 47.3–108.2 | 400 | 540 | 78±3 | DN150 | 6600 | 3200 | 2100 | 2150 |
PRST-450V | 10 | 53.4–123.3 | 450 | 610 | 78±3 | DN150 | 6600 | 3700 | 2300 | 2150 |
PRST-500V | 10 | 59.7–134.3 | 500 | 680 | 78±3 | DN150 | 6600 | 3700 | 2300 | 2150 |
Our Products
Explore our wide range of high-performance air compressors and spare parts designed for industrial excellence.