

SCREW AIR COMPRESSOR
Fixed Speed Screw Air Compressor 4KW – 250KW
PRYES Fixed Speed Screw Air Compressors are engineered for consistent, high-performance operation across a wide power range. Designed to deliver reliable compressed air output, they are ideal for continuous-duty industrial applications. Built with robust components and efficient cooling systems, these compressors ensure long-lasting productivity with minimal maintenance.
Motor Power: 4 kW to 250 kW (5.3 HP to 335 HP)
Working Pressure: 7 bar to 13 bar (102 psi to 189 psi)
Free Air Delivery (FAD): 0.5 to 45 m³/min (17.6 to 1589 CFM)

Fixed Speed Screw Air Compressor Advantages
Delivers efficient, space-saving performance with integrated storage for continuous, reliable air supply.

Fixed Speed Screw Air Compressor 4KW - 250KW Parameters Table
Comprehensive technical specifications for compact, efficient, and reliable performance.
Model | Power (kw) | Power (hp) | Capacity (m³/min) | Working Pressure (bar) | Air outlet diameter | Noise level dB(A) | Driven mode | Start method | External dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
PRS-7.5F | 7.5 | 10 | 0.93 / 1.09 | 8 / 10 | DN20 | 60±2 | Direct drive | Y-△ | 950×670×930 | 203 |
PRS-11F | 11 | 15 | 1.48 / 1.65 | 8 / 10 | DN25 | 60±2 | Direct drive | Y-△ | 1090×700×985 | 307 |
PRS-15F | 15 | 20 | 1.96 / 2.24 | 8 / 10 | DN25 | 60±2 | Direct drive | Y-△ | 1090×700×985 | 317 |
PRS-18.5F | 18.5 | 25 | 2.62 / 3.00 | 8 / 10 | DN25 | 64±2 | Direct drive | Y-△ | 1330×900×1170 | 470 |
PRS-22F | 22 | 30 | 3.00 / 3.36 | 8 / 10 | DN25 | 64±2 | Direct drive | Y-△ | 1330×900×1170 | 470 |
PRS-30F | 30 | 40 | 4.30 / 5.00 | 8 / 10 | DN40 | 64±2 | Direct drive | Y-△ | 1330×900×1275 | 635 |
PRS-37F | 37 | 50 | 5.00 / 5.80 | 8 / 10 | DN40 | 64±2 | Direct drive | Y-△ | 1350×900×1275 | 685 |
PRS-45F | 45 | 60 | 6.20 / 7.20 | 8 / 10 | DN40 | 64±2 | Direct drive | Y-△ | 1510×970×1325 | 885 |
PRS-55F | 55 | 75 | 7.13 / 8.27 | 8 / 10 | DN50 | 64±2 | Direct drive | Y-△ | 1910×1220×1450 | 1160 |
PRS-75F | 75 | 100 | 9.60 / 11.0 | 8 / 10 | DN60 | 64±2 | Direct drive | Y-△ | 1910×1220×1450 | 1365 |
PRS-90F | 90 | 120 | 11.5 / 13.2 | 8 / 10 | DN60 | 70±2 | Direct drive | Y-△ | 2460×1470×1600 | 1715 |
PRS-110F | 110 | 150 | 13.6 / 15.5 | 8 / 10 | DN60 | 70±2 | Direct drive | Y-△ | 2460×1470×1600 | 2106 |
PRS-132F | 132 | 175 | 16.7 / 19.0 | 8 / 10 | DN60 | 70±2 | Direct drive | Y-△ | 2460×1470×1600 | 2341 |
PRS-160F | 160 | 215 | 20.3 / 23.0 | 8 / 10 | DN65 | 75±3 | Direct drive | Y-△ | 2960×1970×1800 | 2920 |
PRS-185F | 185 | 250 | 23.0 / 26.5 | 8 / 10 | DN65 | 75±3 | Direct drive | Y-△ | 3110×1970×1900 | 3300 |
PRS-220F | 220 | 300 | 26.3 / 30.0 | 8 / 10 | DN80 | 75±3 | Direct drive | Y-△ | 3110×1970×1900 | 4080 |
PRS-250F | 250 | 335 | 31.6 / 34.6 | 8 / 10 | DN100 | 78±3 | Direct drive | Y-△ | 4175×2200×2450 | 4460 |
Our Products
Explore our wide range of high-performance air compressors and spare parts designed for industrial excellence.