

Electrical Driven Portable Screw Air Compressor
Electrical Driven Portable Screw Air Compressor from PRS Compressor is designed for energy-efficient, continuous-duty operation in industrial and on-site applications. Powered by a robust electric motor, it ensures low maintenance, zero fuel dependency, and eco-friendly performance. Its compact, trolley-mounted design offers easy mobility without compromising on power output.
Ideal for workshops, fabrication units, and production environments, this compressor guarantees consistent airflow with minimal noise. Choose PRS for reliable, clean, and cost-effective compressed air solutions.
Working Power:18.5 kW to 261 kW
Working Pressure:5 bar to 35 bar
Key Benefits of Electrical Driven Portable Screw Air Compressor

Electrical Driven Portable Screw Air Compressor – Parameters Table
MODEL | KE-30 | KE-40 | KE-50 | KE-60 | KE-75 |
---|---|---|---|---|---|
CFM | 128 118 107 98 | 209 198 175 151 | 258 250 216 180 | 295 270 225 209 | 369 361 331 300 |
PSI | 102 125 150 188 | 102 125 150 188 | 102 125 150 188 | 102 125 150 188 | 102 125 150 188 |
BAR | 7 8.5 10 13 | 7 8.5 10 13 | 7 8.5 10 13 | 7 8.5 10 13 | 7 8.5 10 13 |
MAX. ENVIRONMENT TEMPERATURE | 50 | 50 | 50 | 50 | 50 |
COMPRESSOR OIL CAPACITY | 10 | 20 | 20 | 20 | 20 |
OUTLET VALVE SIZE | 3/4”x2 | 3/4”x2, 1” | 1x1, 1.25”x1 | 1x1, 1.25”x1 | 1x1, 1.25”x1 |
MOTOR kW | 22 | 30 | 37 | 45 | 55 |
MOTOR HP | 30 | 40 | 50 | 60 | 75 |
MOTOR ENCLOSURE | IP55/F | IP55/F | IP55/F | IP55/F | IP55/F |
LENGTH (MM) TROLLEY MOUNTED | 2360 | 3530 | 3530 | 3530 | 3530 |
LENGTH STATIONARY | 1651 | 2413 | 2413 | 2413 | 2413 |
WIDTH (MM) TROLLEY MOUNTED | 1300 | 1590 | 1590 | 1590 | 1590 |
WIDTH STATIONARY | 1654 | 1194 | 1194 | 1194 | 1194 |
HEIGHT (MM) TROLLEY MOUNTED | 1380 | 1520 | 1520 | 1520 | 1520 |
HEIGHT STATIONARY | 1092 | 1190 | 1190 | 1190 | 1190 |
DRY WEIGHT TROLLEY MOUNTED | 750 | 1140 | 1250 | 1250 | 1310 |
DRY WEIGHT STATIONARY | 670 | 1050 | 1160 | 1160 | 1220 |
MODEL | KE-100 | KE-125 | KE-150 | KE-175 | KE-215 |
---|---|---|---|---|---|
CFM | 529 497 445 375 | 596 582 529 458 | 708 662 603 488 | 850 807 741 592 | 1012 1015 945 764 |
PSI | 102 125 150 188 | 102 125 150 188 | 102 125 150 232 | 102 125 150 188 | 102 125 150 188 |
BAR | 7 8.5 10 13 | 7 8.5 10 13 | 7 8.5 10 16 | 7 8.5 10 13 | 7 8.5 10 13 |
MAX. ENVIRONMENT TEMPERATURE | 50 | 50 | 50 | 50 | 50 |
COMPRESSOR OIL CAPACITY | 40 | 40 | 60 | 60 | 90 |
OUTLET VALVE SIZE | 3/4”x4, 1.5”x1 | 3/4”x4, 1.5”x1 | 1.25”x3, 2”x1 | 1.25”x3, 2”x1 | 1.25”x3, 2”x1 |
MOTOR kW | 75 | 90 | 110 | 130 | 160 |
MOTOR HP | 100 | 120 | 150 | 175 | 215 |
MOTOR ENCLOSURE | IP54/F | IP54/F | IP54/F | IP54/F | IP54/F |
LENGTH (MM) TROLLEY MOUNTED | 3600 | 3750 | 3920 | 3920 | 3920 |
LENGTH STATIONARY | 2769 | 2769 | 3070 | 3070 | 3070 |
WIDTH (MM) TROLLEY MOUNTED | 1855 | 1855 | 2120 | 2120 | 2120 |
WIDTH STATIONARY | 1321 | 1321 | 1520 | 1520 | 1520 |
HEIGHT (MM) TROLLEY MOUNTED | 1590 | 1590 | 2100 | 2100 | 2100 |
HEIGHT STATIONARY | 1219 | 1219 | 1600 | 1600 | 1600 |
DRY WEIGHT TROLLEY MOUNTED | 1850 | 1860 | 3225 | 4225 | 4200 |
DRY WEIGHT STATIONARY | 1740 | 1860 | 3025 | 3950 | 3940 |
Our Products
Explore our wide range of high-performance air compressors and spare parts designed for industrial excellence.